<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: more on 3D printing</title>
	<atom:link href="http://iliveisl.com/more-on-3d-printing/feed/" rel="self" type="application/rss+xml" />
	<link>http://iliveisl.com/more-on-3d-printing/</link>
	<description>avatar ramblings from the virtual world</description>
	<lastBuildDate>Mon, 20 May 2013 18:50:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: more on 3D printing at i live in science land &#124; Immersive Worlds &#38; 3D Printing - Solid Learning &#124; Scoop.it</title>
		<link>http://iliveisl.com/more-on-3d-printing/comment-page-1/#comment-24551</link>
		<dc:creator>more on 3D printing at i live in science land &#124; Immersive Worlds &#38; 3D Printing - Solid Learning &#124; Scoop.it</dc:creator>
		<pubDate>Thu, 31 May 2012 09:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://iliveisl.com/?p=15511#comment-24551</guid>
		<description><![CDATA[[...] iliveisl.com  - Today, 4:07 AM [...]]]></description>
		<content:encoded><![CDATA[<p>[...] iliveisl.com  &#8211; Today, 4:07 AM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://iliveisl.com/more-on-3d-printing/comment-page-1/#comment-24514</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Mon, 28 May 2012 11:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://iliveisl.com/?p=15511#comment-24514</guid>
		<description><![CDATA[3d printing is a great thing. i think that these low-definition models will be t a great toy for small kids. 
why use lego, if you can just create what you want lol?]]></description>
		<content:encoded><![CDATA[<p>3d printing is a great thing. i think that these low-definition models will be t a great toy for small kids.<br />
why use lego, if you can just create what you want lol?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ener Hax</title>
		<link>http://iliveisl.com/more-on-3d-printing/comment-page-1/#comment-24443</link>
		<dc:creator>Ener Hax</dc:creator>
		<pubDate>Tue, 22 May 2012 11:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://iliveisl.com/?p=15511#comment-24443</guid>
		<description><![CDATA[lol, i love that the RepRap can print itself for others - i think that&#039;s the story behind Terminator!  =D]]></description>
		<content:encoded><![CDATA[<p>lol, i love that the RepRap can print itself for others &#8211; i think that&#8217;s the story behind Terminator!  =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarge Misfit</title>
		<link>http://iliveisl.com/more-on-3d-printing/comment-page-1/#comment-24403</link>
		<dc:creator>Sarge Misfit</dc:creator>
		<pubDate>Fri, 18 May 2012 14:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://iliveisl.com/?p=15511#comment-24403</guid>
		<description><![CDATA[RepRap! That&#039;s the name I remember :-D]]></description>
		<content:encoded><![CDATA[<p>RepRap! That&#8217;s the name I remember :-D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Mills</title>
		<link>http://iliveisl.com/more-on-3d-printing/comment-page-1/#comment-24396</link>
		<dc:creator>Graham Mills</dc:creator>
		<pubDate>Fri, 18 May 2012 08:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://iliveisl.com/?p=15511#comment-24396</guid>
		<description><![CDATA[Paper/card-based approach: http://jimpurbrick.com/2008/12/14/babbage-linden-real-life/]]></description>
		<content:encoded><![CDATA[<p>Paper/card-based approach: <a href="http://jimpurbrick.com/2008/12/14/babbage-linden-real-life/" rel="nofollow">http://jimpurbrick.com/2008/12/14/babbage-linden-real-life/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: more on 3D printing at i live in science land &#124; 3D Printing and Fabbing &#124; Scoop.it</title>
		<link>http://iliveisl.com/more-on-3d-printing/comment-page-1/#comment-24395</link>
		<dc:creator>more on 3D printing at i live in science land &#124; 3D Printing and Fabbing &#124; Scoop.it</dc:creator>
		<pubDate>Fri, 18 May 2012 06:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://iliveisl.com/?p=15511#comment-24395</guid>
		<description><![CDATA[[...] iliveisl.com  - Today, 1:48 AM [...]]]></description>
		<content:encoded><![CDATA[<p>[...] iliveisl.com  &#8211; Today, 1:48 AM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://iliveisl.com/more-on-3d-printing/comment-page-1/#comment-24394</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 18 May 2012 06:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://iliveisl.com/?p=15511#comment-24394</guid>
		<description><![CDATA[This website has a lot on home 3D printers: http://reprap.org/wiki/Main_Page

RepRaps are 3D printers designed to be able to print many of its own parts (so if you have 1 it is easy to make 2, then 4, then 8...). This also makes the pretty cheap (as little as $600), however at these prices they usually come in kit form.

But, RepRap is also fully OpenSource. This means you are able to get all the construction specs, parts lists, 3d part designs and so forth and source the parts yourself (which can bring the cost down even further). It also means that if you want you can make and sell them yourself, and even modify the design. Many of the cheap 3D printers that are coming onto the market now are based on the RepRaps.

In 3D printing there are several steps to go from your idea to a finished product:
1) Get the digital design. This is usually through a CAD (computer aided design) program like AutoCad, but it can be from any digital source

2) Convert to a 3D printable file. Sometimes this is called &quot;Slice and Dice&quot; as the software used to do this slices the original file into layers so the 3D printer will be able to print each layer one at a time.

3) Convert to printer instructions: This takes the sliced model and works out the code instructions that will tell the printer how to move to print each layer. This is some times called  G-Code compiler as the most common instruction set used for this is called G-Code.

4) Print the model. This is where you take the set of instruction (the G-Code) and run it on the 3D printer. The printer then does its stuff and prints out the model.

5) Finishing. This is where you will have to clean up the model (cut off small bits that weren&#039;t meant to be there - a bit like cutting out a plastic model from a sprue) and may be smoothing out any rough areas. Also if the model is meant to be painted, this is where you would paint it.

One thing to note are that the G-Code is usually specific to the particular hardware of the 3D printer, so you will likely have to get the software specific to the 3D printer you have (with Reprap, this is opensource too).

It might sound like a complex process, but it is fairly straight forward. You don&#039;t really have to make many choices in it (you might have to adjust the scale of the model depending where you get the model).

When shopping for a 3D printer, many places will give out free, or cheap samples from their printers so you can see the quality that their printer does.]]></description>
		<content:encoded><![CDATA[<p>This website has a lot on home 3D printers: <a href="http://reprap.org/wiki/Main_Page" rel="nofollow">http://reprap.org/wiki/Main_Page</a></p>
<p>RepRaps are 3D printers designed to be able to print many of its own parts (so if you have 1 it is easy to make 2, then 4, then 8&#8230;). This also makes the pretty cheap (as little as $600), however at these prices they usually come in kit form.</p>
<p>But, RepRap is also fully OpenSource. This means you are able to get all the construction specs, parts lists, 3d part designs and so forth and source the parts yourself (which can bring the cost down even further). It also means that if you want you can make and sell them yourself, and even modify the design. Many of the cheap 3D printers that are coming onto the market now are based on the RepRaps.</p>
<p>In 3D printing there are several steps to go from your idea to a finished product:<br />
1) Get the digital design. This is usually through a CAD (computer aided design) program like AutoCad, but it can be from any digital source</p>
<p>2) Convert to a 3D printable file. Sometimes this is called &#8220;Slice and Dice&#8221; as the software used to do this slices the original file into layers so the 3D printer will be able to print each layer one at a time.</p>
<p>3) Convert to printer instructions: This takes the sliced model and works out the code instructions that will tell the printer how to move to print each layer. This is some times called  G-Code compiler as the most common instruction set used for this is called G-Code.</p>
<p>4) Print the model. This is where you take the set of instruction (the G-Code) and run it on the 3D printer. The printer then does its stuff and prints out the model.</p>
<p>5) Finishing. This is where you will have to clean up the model (cut off small bits that weren&#8217;t meant to be there &#8211; a bit like cutting out a plastic model from a sprue) and may be smoothing out any rough areas. Also if the model is meant to be painted, this is where you would paint it.</p>
<p>One thing to note are that the G-Code is usually specific to the particular hardware of the 3D printer, so you will likely have to get the software specific to the 3D printer you have (with Reprap, this is opensource too).</p>
<p>It might sound like a complex process, but it is fairly straight forward. You don&#8217;t really have to make many choices in it (you might have to adjust the scale of the model depending where you get the model).</p>
<p>When shopping for a 3D printer, many places will give out free, or cheap samples from their printers so you can see the quality that their printer does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarge Misfit</title>
		<link>http://iliveisl.com/more-on-3d-printing/comment-page-1/#comment-24393</link>
		<dc:creator>Sarge Misfit</dc:creator>
		<pubDate>Fri, 18 May 2012 02:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://iliveisl.com/?p=15511#comment-24393</guid>
		<description><![CDATA[I&#039;ve seen them for even less of a cost, but cannot find the @#$% link (its been a very long and busy day). I&#039;m pretty sure I have seen articles on 3D printers on Make: http://blog.makezine.com/ and a few times on Boing Boing, and here&#039;s one now http://boingboing.net/2011/06/11/self-reproducing-3d.html]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen them for even less of a cost, but cannot find the @#$% link (its been a very long and busy day). I&#8217;m pretty sure I have seen articles on 3D printers on Make: <a href="http://blog.makezine.com/" rel="nofollow">http://blog.makezine.com/</a> and a few times on Boing Boing, and here&#8217;s one now <a href="http://boingboing.net/2011/06/11/self-reproducing-3d.html" rel="nofollow">http://boingboing.net/2011/06/11/self-reproducing-3d.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
